Used Storage Tanks

Our storage tanks and silos are sourced from around the UK and we carry a large stock at our 5 acre site.

We update our used tanks database regularly, so please check back or call our expert team if you don't see the storage tank you're looking for.  Call us on 01502 710100.

Go
Photo Ref Qty Material Orientation Litres M3 Gallons
RT1647 RT1647 3 Fibreglass Vertical 40,000 40 8,799
Photo Ref Qty Material Orientation Litres M3 Gallons
RT1588 RT1588 1 Mild Steel Horizontal 13,640 13.64 3,000
RT1626 RT1626 1 Mild Steel Horizontal 27,270 27.27 5,999
RT1654 RT1654 1 Mild Steel Rectangular 2,727 2.73 600
RT1655 RT1655 1 Mild Steel Rectangular 3,000 3 660
RT1656 RT1656 1 Mild Steel Rectangular 3,000 3 660
RT1658 RT1658 1 Mild Steel Rectangular 3,636 3.64 800
RT1653 RT1653 1 Mild Steel Rectangular 4,500 4.5 990
RT1676 RT1676 1 Mild Steel Rectangular 5,400 5.4 1,188
RT1652 RT1652 1 Mild Steel Rectangular 5,440 5.44 1,197
RT1659 RT1659 1 Mild Steel Rectangular 7,524 7.52 1,655
RT1580 RT1580 1 Mild Steel Rectangular 9,300 9.3 2,046
RT1649 RT1649 1 Mild Steel Rectangular 10,000 10 2,200
RT1665 RT1665 1 Mild Steel Rectangular 10,500 10.5 2,310
RT1680 RT1680 1 Mild Steel Rectangular 13,600 13.6 2,992
RT1675 RT1675 1 Mild Steel Rectangular 19,000 19 4,179
RT1696 RT1696 1 Mild Steel Rectangular 20,000 20 4,399
RT1522 RT1522 1 Mild Steel Rectangular 22,730 22.73 5,000
RT1513 RT1513 1 Mild Steel Rectangular 27,000 27 5,939
RT1674 RT1674 1 Mild Steel Rectangular 27,000 27 5,939
RT1388 RT1388 1 Mild Steel Rectangular 37,500 37.5 8,249
RT1679 RT1679 1 Mild Steel Rectangular 38,000 38 8,359
Photo Ref Qty Material Orientation Litres M3 Gallons
RT1648 RT1648 4 Plastic Vertical 300 0.3 66
RT1279 RT1279 1 Plastic Vertical 2,730 2.73 601
Photo Ref Qty Material Orientation Litres M3 Gallons
RT1703 RT1703 1 Mild Steel Vertical 92 0.09 20
RT1704 RT1704 1 Mild Steel Vertical 700 0.7 154
Photo Ref Qty Material Orientation Litres M3 Gallons
RT0431 RT0431 1 Stainless Steel Vertical 280 0.28 62
RT1451 RT1451 1 Stainless Steel Vertical 2,000 2 440
RT0523 RT0523 1 Stainless Steel Vertical 2,270 2.27 499
RT0739 RT0739 1 Stainless Steel Vertical 3,200 3.2 704
RT0737 RT0737 1 Stainless Steel Vertical 3,500 3.5 770
Photo Ref Qty Material Orientation Litres M3 Gallons
RT0219 RT0219 1 Mild Steel Vertical 9,000 9 1,980
RT0315 RT0315 1 Mild Steel Vertical 16,000 16 3,520
Photo Ref Qty Material Orientation Litres M3 Gallons
RT1599 RT1599 1 Stainless Steel Vertical 850 0.85 187
Photo Ref Qty Material Orientation Litres M3 Gallons
RT1404 RT1404 1 Stainless Steel Vertical 15,910 15.91 3,500
RT1208 RT1208 1 Stainless Steel Vertical 45,000 45 9,899
Photo Ref Qty Material Orientation Litres M3 Gallons
RT1672 RT1672 1 Fibreglass Vertical 10,100 10.1 2,222
RT1673 RT1673 1 Fibreglass Vertical 10,400 10.4 2,288
RT1671 RT1671 2 Fibreglass Vertical 21,000 21 4,619
RT1587 RT1587 1 Fibreglass Vertical 28,000 28 6,159
RT1605 RT1605 1 Fibreglass Vertical 30,000 30 6,599
RT1614 RT1614 1 Fibreglass Vertical 35,000 35 7,699
RT1355 RT1355 1 Fibreglass Vertical 54,500 54.5 11,988
RT1718 RT1718 2 Fibreglass Vertical 65,000 65 14,298
Photo Ref Qty Material Orientation Litres M3 Gallons
RT1623 RT1623 1 Mild Steel Horizontal 13,180 13.18 2,899
RT1717 RT1717 1 Mild Steel Horizontal 18,000 18 3,959
RT1682 RT1682 1 Mild Steel Horizontal 24,000 24 5,279
RT1660 RT1660 1 Mild Steel Horizontal 31,000 31 6,819
RT1686 RT1686 1 Mild Steel Horizontal 38,000 38 8,359
RT1651 RT1651 1 Mild Steel Horizontal 44,000 44 9,679
RT1699 RT1699 4 Mild Steel Horizontal 45,000 45 9,899
RT1633 RT1633 2 Mild Steel Horizontal 54,553 54.55 12,000
RT1678 RT1678 1 Mild Steel Horizontal 54,553 54.55 12,000
RT1610 RT1610 1 Mild Steel Horizontal 54,553 54.55 12,000
RT1364 RT1364 1 Mild Steel Horizontal 58,000 58 12,758
RT1700 RT1700 1 Mild Steel Horizontal 68,000 68 14,958
RT1472 RT1472 1 Mild Steel Horizontal 125,000 125 27,496
RT1667 RT1667 1 Mild Steel Rectangular 6,800 6.8 1,496
RT1670 RT1670 1 Mild Steel Rectangular 10,100 10.1 2,222
RT1668 RT1668 1 Mild Steel Rectangular 10,900 10.9 2,398
RT1694 RT1694 1 Mild Steel Rectangular 11,000 11 2,420
RT1645 RT1645 1 Mild Steel Rectangular 14,800 14.8 3,256
RT1611 RT1611 1 Mild Steel Rectangular 25,000 25 5,499
RT1705 RT1705 1 Mild Steel Rectangular 32,000 32 7,039
RT1595 RT1595 3 Mild Steel Vertical 15,000 15 3,300
RT1692 RT1692 1 Mild Steel Vertical 54,500 54.5 11,988
RT1465 RT1465 1 Mild Steel Vertical 103,000 103 22,657
RT1482 RT1482 1 Mild Steel Vertical 125,000 125 27,496
Photo Ref Qty Material Orientation Litres M3 Gallons
RT1256 RT1256 16 Plastic Horizontal 1,800 1.8 396
Photo Ref Qty Material Orientation Litres M3 Gallons
RT1489 RT1489 1 Stainless Steel Horizontal 4,550 4.55 1,001
RT1625 RT1625 1 Stainless Steel Horizontal 11,600 11.6 2,552
RT1650 RT1650 1 Stainless Steel Horizontal 29,550 29.55 6,500
RT1669 RT1669 1 Stainless Steel Horizontal 33,000 33 7,259
RT1265 RT1265 2 Stainless Steel Vertical 1,000 1 220
RT1322 RT1322 1 Stainless Steel Vertical 4,550 4.55 1,001
RT1677 RT1677 1 Stainless Steel Vertical 30,000 30 6,599
RT1646 RT1646 1 Stainless Steel Vertical 50,000 50 10,998

I'm interested in...

    — Your tank list is empty —

    Can't find the storage tank you are looking for? Call us now on 01502 710100

    Top