Home / Used Tanks / GRP and Plastic
Found 15 results.
view full details
contact us
pdf available
| Ref No. | Type | Orientation | Gallons | M3 | Qty | Bottom | |
|---|---|---|---|---|---|---|---|
| RT1279 | Bunded Tank | Vertical | 600 | 2.73 | 1 | N/A |
|
| RT1467 | Bunded Tank | Vertical | 1430 | 6.50 | 1 | N/A | |
| RT1456 | Mixing Tank | Vertical | 550 | 2.50 | 1 | N/A |
|
| RT1457 | Mixing Tank | Vertical | 1553 | 7.06 | 1 | N/A |
|
| RT1117 | Mixing Tank | Vertical | 3000 | 13.64 | 1 | N/A |
|
| RT1171 | Open Top | Rectangular | 220 | 1.00 | 10 | N/A | |
| RT1227 | Silo | Vertical | 5500 | 25.00 | 3 | N/A |
|
| RT1256 | Tank | Rectangular | 400 | 1.82 | 29 | N/A |
|
| RT1495 | Tank | Rectangular | 440 | 2.00 | 1 | N/A |
|
| RT0515 | Tank | Vertical | 400 | 1.82 | 1 | Flat |
|
| RT1458 | Tank | Vertical | 1320 | 6.00 | 1 | N/A |
|
| RT1390 | Tank | Vertical | 7040 | 32.00 | 1 | N/A |
|
| RT1492 | Tank | Vertical | 14300 | 65.00 | 3 | N/A |
|
| RT1464 | Underground | Horizontal | 2200 | 10.00 | 1 | N/A |
|
| RT1494 | Underground | Horizontal | 11000 | 50.00 | 1 | N/A |
|
If you cannot find what you are looking for, please give us a call!